2025 Season - Week 9 Grid
Click game cells to highlight picks. Click team names to mark as used. Click column headers to sort the grid.
                        
                        
                                                        16.5%
                        
                    
                    
                    
                Display Options
Are You Ready to Move Beyond the Grid?
After 15+ years, SurvivorGrid has evolved: PoolCrunch
- Improved Grid, EV Calculator & Portfolio Optimal Path tools
- Manage your entries & plan your picks
- Handle pools with any rules (strikes, multiple picks, loser pools)
- Analyze advanced entry & player statistics
- Follow the action in Circa Survivor & other high-stakes pools
| EV ▼ | W% | P% | Team | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Future Val | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 86.5% | 10.8% | GB | CAR -13 | PHI -3 | @NYG -8 | MIN -8 | @DET +1 | CHI -8 | @DEN -1.5 | @CHI -6 | BAL -3.5 | @MIN -6 | |
| 1.07 | 79.3% | 2.9% | DET | MIN -8.5 | @WSH -3.5 | @PHI +2.5 | NYG -9.5 | GB -1 | DAL -7 | @LAR +2.5 | PIT -6 | @MIN -4 | @CHI -4 | |
| 1.05 | 78.4% | 4.5% | BAL (W) | @MIA -7.5 | @MIN -4.5 | @CLE -7 | NYJ -10.5 | CIN -9 | PIT -4 | @CIN -6 | NE -4 | @GB +3.5 | @PIT -2 | |
| 1.00 | 88.0% | 51.4% | LAR | NO -14 | @SF -3 | SEA -3.5 | TB -5.5 | @CAR -8 | @ARI -4 | DET -2.5 | @SEA -1 | @ATL -4.5 | ARI -7.5 | |
| 0.97 | 80.2% | 25.1% | LAC | @TEN -9.5 | PIT -4.5 | @JAX -1.5 | BYE | LV -8 | PHI +1 | @KC +4 | @DAL -3 | HOU -3 | @DEN +2.5 | |
| 0.93 | 68.7% | 1.2% | NE | ATL -5.5 | @TB +2.5 | NYJ -7 | @CIN -3 | NYG -5.5 | BYE | BUF +3 | @BAL +4 | @NYJ -4 | MIA -7 | |
| 0.82 | 60.1% | 0.3% | SEA | @WSH -3 | ARI -6 | @LAR +3.5 | @TEN -8 | MIN -5 | @ATL -3 | IND -0.5 | LAR +1 | @CAR -5 | @SF -1.5 | |
| 0.82 | 60.0% | 0.2% | IND | @PIT -3 | ATL -7 | BYE | @KC +3.5 | HOU -3.5 | @JAX -3 | @SEA +0.5 | SF -5 | JAX -5 | @HOU -1 | |
| 0.78 | 57.4% | 1.1% | SF | @NYG -2.5 | LAR +3 | @ARI +0.5 | CAR -6 | @CLE -3.5 | BYE | TEN -8 | @IND +5 | CHI -3 | SEA +1.5 | |
| 0.78 | 57.1% | 0.1% | CHI | @CIN -2.5 | NYG -3.5 | @MIN +2 | PIT +0.5 | @PHI +7 | @GB +8 | CLE -4.5 | GB +6 | @SF +3 | DET +4 | |
| 0.78 | 58.0% | 1.1% | JAX | @LV -3 | @HOU +3 | LAC +1.5 | @ARI -0.5 | @TEN -6 | IND +3 | NYJ -7 | @DEN +4 | @IND +5 | TEN -8 | |
| 0.77 | 56.6% | 1.1% | DAL | ARI -2.5 | BYE | @LV -2 | PHI +4 | KC +6 | @DET +7 | MIN -2.5 | LAC +3 | @WSH +3 | @NYG -1.5 | |
| 0.74 | 54.3% | 0.0% | KC | @BUF -2 | BYE | @DEN -2 | IND -3.5 | @DAL -6 | HOU -6 | LAC -4 | @TEN -15 | DEN -4 | @LV -9.5 | |
| 0.74 | 53.9% | 0.0% | HOU | DEN -1.5 | JAX -3 | @TEN -7 | BUF +2 | @IND +3.5 | @KC +6 | ARI -4 | LV -7 | @LAC +3 | IND +1 | |
| 0.63 | 46.1% | 0.3% | DEN | @HOU +1.5 | LV -9.5 | KC +2 | BYE | @WSH -3 | @LV -6 | GB +1.5 | JAX -4 | @KC +4 | LAC -2.5 | |
| 0.62 | 45.7% | 0.0% | BUF | KC +2 | @MIA -8.5 | TB -5.5 | @HOU -2 | @PIT -3 | CIN -10 | @NE -3 | @CLE -9.5 | PHI -2.5 | NYJ -13.5 | |
| 0.60 | 43.4% | 0.0% | ARI | @DAL +2.5 | @SEA +6 | SF -0.5 | JAX +0.5 | @TB +3.5 | LAR +4 | @HOU +4 | ATL -2.5 | @CIN -1 | @LAR +7.5 | |
| 0.59 | 42.9% | 0.1% | CIN | CHI +2.5 | BYE | @PIT +5.5 | NE +3 | @BAL +9 | @BUF +10 | BAL +6 | @MIA +0.5 | ARI +1 | CLE -3 | |
| 0.59 | 42.6% | 0.0% | NYG | SF +2.5 | @CHI +3.5 | GB +8 | @DET +9.5 | @NE +5.5 | BYE | WSH +2 | MIN +1 | @LV +1.5 | DAL +1.5 | |
| 0.58 | 42.0% | 0.0% | LV | JAX +3 | @DEN +9.5 | DAL +2 | CLE -3 | @LAC +8 | DEN +6 | @PHI +10.5 | @HOU +7 | NYG -1.5 | KC +9.5 | |
| 0.55 | 40.0% | 0.0% | PIT | IND +3 | @LAC +4.5 | CIN -5.5 | @CHI -0.5 | BUF +3 | @BAL +4 | MIA -6.5 | @DET +6 | @CLE -3.5 | BAL +2 | |
| 0.55 | 39.9% | 0.0% | WSH | SEA +3 | DET +3.5 | @MIA -4 | BYE | DEN +3 | @MIN +1.5 | @NYG -2 | PHI +3.5 | DAL -3 | @PHI +6.5 | |
| 0.44 | 31.3% | 0.0% | ATL | @NE +5.5 | @IND +7 | CAR -4 | @NO -3 | @NYJ -3 | SEA +3 | @TB +3.5 | @ARI +2.5 | LAR +4.5 | NO -6 | |
| 0.40 | 19.8% | 0.0% | TEN | LAC +9.5 | BYE | HOU +7 | SEA +8 | JAX +6 | @CLE +3.5 | @SF +8 | KC +15 | NO -1 | @JAX +8 | |
| 0.37 | 12.0% | 0.1% | NO | @LAR +14 | @CAR +3.5 | BYE | ATL +3 | @MIA +3 | @TB +7.5 | CAR +0.5 | NYJ -1.5 | @TEN +1 | @ATL +6 | |
| 0.32 | 21.6% | 0.0% | MIA (L) | BAL +7.5 | BUF +8.5 | WSH +4 | BYE | NO -3 | @NYJ +1.5 | @PIT +6.5 | CIN -0.5 | TB +4 | @NE +7 | |
| 0.30 | 20.7% | 0.0% | MIN | @DET +8.5 | BAL +4.5 | CHI -2 | @GB +8 | @SEA +5 | WSH -1.5 | @DAL +2.5 | @NYG -1 | DET +4 | GB +6 | |
| 0.23 | 13.5% | 0.0% | CAR | @GB +13 | NO -3.5 | @ATL +4 | @SF +6 | LAR +8 | BYE | @NO -0.5 | TB +3.5 | SEA +5 | @TB +6.5 | |
| -- | -- | -- | TB | BYE | NE -2.5 | @BUF +5.5 | @LAR +5.5 | ARI -3.5 | NO -7.5 | ATL -3.5 | @CAR -3.5 | @MIA -4 | CAR -6.5 | |
| -- | -- | -- | CLE | BYE | @NYJ +1.5 | BAL +7 | @LV +3 | SF +3.5 | TEN -3.5 | @CHI +4.5 | BUF +9.5 | PIT +3.5 | @CIN +3 | |
| -- | -- | -- | NYJ | BYE | CLE -1.5 | @NE +7 | @BAL +10.5 | ATL +3 | MIA -1.5 | @JAX +7 | @NO +1.5 | NE +4 | @BUF +13.5 | |
| -- | -- | -- | PHI | BYE | @GB +3 | DET -2.5 | @DAL -4 | CHI -7 | @LAC -1 | LV -10.5 | @WSH -3.5 | @BUF +2.5 | WSH -6.5 | 
                Spread Key:
            
            - PK
- -3
- -7
- -10
- -13
- -16